Shep's Place Family Tree
Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | UDOWYKA | 1 |
2 | UHLE | 2 |
3 | ULDRICH | 2 |
4 | UMPHERSTON | 3 |
5 | UNDERWOOD | 1 |
6 | UNIACKE | 4 |
7 | UNKNOWN | 181 |
8 | UNROE | 6 |
9 | UNSWORTH | 4 |
10 | UPPILL | 2 |
11 | UPTON | 2 |
12 | UREN | 1 |
13 | URQUHART | 3 |
14 | USHER | 2 |
15 | UTT | 2 |
Total individuals: 216 Total Names: 15 |