Shep's Place Family Tree
Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | VALENTINE | 2 |
2 | VALLANCE | 2 |
3 | VAN EGMOND | 1 |
4 | VAN INGEN | 2 |
5 | VAN KLEECK | 4 |
6 | VAN SEBILLE | 6 |
7 | VAN SICKLE | 2 |
8 | VAN ZELST | 2 |
9 | VANGUILDER | 3 |
10 | VANSICKLE | 1 |
11 | VANSICKLES | 1 |
12 | VANWINCKEL | 4 |
13 | VARCOE | 50 |
14 | VARNER | 4 |
15 | VASEY | 6 |
16 | VEARING | 3 |
17 | VENNING | 53 |
18 | VENUTI | 2 |
19 | VERMILLION | 4 |
20 | VICKERS | 1 |
21 | VINE | 1 |
22 | VINES | 1 |
23 | VIRGIL | 2 |
24 | VIRGO | 2 |
25 | VOIGT | 2 |
26 | VOLK | 4 |
27 | VON NIDA | 21 |
28 | VON NIDDA | 1 |
29 | VON NIETH | 1 |
30 | VON NITTA | 1 |
31 | VON NITTHA | 1 |
32 | VON NUETT | 29 |
33 | VON NUITEN | 1 |
34 | VORNHOLT | 3 |
Total individuals: 217 Total Names: 34 |