Shep's Place Family Tree
Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | FAIRBANK | 4 |
2 | FALA | 5 |
3 | FALCONER | 1 |
4 | FALLETI | 2 |
5 | FANSON | 1 |
6 | FARLEY | 3 |
7 | FARRELL | 2 |
8 | FARROW | 1 |
9 | FATHERS | 2 |
10 | FAULKNER | 2 |
11 | FAULL | 4 |
12 | FEATHERSTONE | 2 |
13 | FEE | 14 |
14 | FELLERS | 2 |
15 | FELLURE | 88 |
16 | FENCER | 1 |
17 | FENWICK | 33 |
18 | FERGUSON | 64 |
19 | FERMOR | 1 |
20 | Ferreira | 1 |
21 | FERRIER | 1 |
22 | Ferris | 1 |
23 | FERRISS | 3 |
24 | FERRORS | 1 |
25 | FIBER | 1 |
26 | FIDGE | 1 |
27 | FIDLER | 55 |
28 | FIELDER | 4 |
29 | FIELDHOUSE | 1 |
30 | FIELDS | 1 |
31 | FILLINGER | 35 |
32 | FILMER | 1 |
33 | FINCH | 11 |
34 | FINDLAY | 2 |
35 | FINK | 9 |
36 | FINNEY | 1 |
37 | FISH | 2 |
38 | FISHER | 6 |
39 | FISHPAW | 4 |
40 | FITE | 2 |
41 | FITT | 1 |
42 | FITZGERALD | 1 |
43 | FLECKNOE | 1 |
44 | FLEMMING | 2 |
45 | FLESHER | 8 |
46 | FLINT | 1 |
47 | FLOWER | 3 |
48 | FOGLESONG | 69 |
49 | FOLEY | 1 |
50 | FOLSOM | 2 |
51 | FOLSOME | 1 |
52 | FOPP | 1 |
53 | FORBES | 1 |
54 | FORD | 25 |
55 | FOREMAN | 2 |
56 | FORGAN | 1 |
57 | FORRESTER | 1 |
58 | FORTH | 1 |
59 | FOSBROOK | 1 |
60 | FOSTER | 2 |
61 | FOTHERINGHAM | 1 |
62 | FOULDS | 1 |
63 | FOWELL | 3 |
64 | FOWLER | 30 |
65 | FOX | 2 |
66 | FRALEY | 7 |
67 | FRAME | 1 |
68 | FRANCE | 4 |
69 | FRANCIS | 1 |
70 | FRANKLIN | 1 |
71 | FRANNKLIN | 1 |
72 | FRASER | 1 |
73 | FRAWLEY | 1 |
74 | FRAYME | 1 |
75 | FREAK | 1 |
76 | FREDERICK | 3 |
77 | FREEMAN | 1 |
78 | FREESTONE | 1 |
79 | FRIEND | 1 |
80 | FRILEY | 2 |
81 | FRITH | 10 |
82 | FROME | 1 |
83 | FROST | 2 |
84 | FRUTH | 12 |
85 | FRYE | 4 |
86 | FUGITT | 4 |
87 | FUI | 5 |
88 | FULBOHM | 1 |
89 | FULKNER | 1 |
90 | FULKS | 1 |
91 | FULLER | 3 |
92 | FULLWARD | 1 |
93 | FULTZ | 1 |
94 | FURNIVAL | 1 |
Total individuals: 604 Total Names: 94 |