Shep's Place Family Tree
Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | AARONS | 4 |
| 2 | ABBOTT | 14 |
| 3 | ABERG | 1 |
| 4 | ABERLE | 3 |
| 5 | ACKLEY | 4 |
| 6 | ACTON | 4 |
| 7 | ADAMS | 22 |
| 8 | ADAMSON | 1 |
| 9 | ADDERLEY | 1 |
| 10 | ADDIS | 2 |
| 11 | ADKINS | 4 |
| 12 | AFFLECK | 3 |
| 13 | AHEARN | 1 |
| 14 | AHRENS | 2 |
| 15 | AIKENS | 3 |
| 16 | AIR | 2 |
| 17 | AITKIN | 4 |
| 18 | ALDERSLADE | 2 |
| 19 | ALDERSON | 4 |
| 20 | ALEX | 2 |
| 21 | ALEXANDER | 79 |
| 22 | ALFELDT | 1 |
| 23 | ALGAR | 2 |
| 24 | ALLAN | 2 |
| 25 | ALLBRIGHT | 20 |
| 26 | ALLEN | 23 |
| 27 | ALLENSWORTH | 1 |
| 28 | ALLEYN | 2 |
| 29 | ALLISON | 6 |
| 30 | ALMOND | 2 |
| 31 | ALTON | 1 |
| 32 | AMATT-TAYLOR | 5 |
| 33 | ANDERSON Anderson | 40 1 41 |
| 34 | ANDREW | 1 |
| 35 | ANSELL | 4 |
| 36 | ANSTICE | 1 |
| 37 | ANTHONY | 2 |
| 38 | ANTILL | 8 |
| 39 | APPERSON | 1 |
| 40 | APPLETON | 2 |
| 41 | ARBER | 1 |
| 42 | ARBON | 1 |
| 43 | ARCHER | 1 |
| 44 | ARMOUR | 1 |
| 45 | ARMSTRONG | 6 |
| 46 | ARNEILL | 1 |
| 47 | ARNOLD | 4 |
| 48 | ARTHUR | 1 |
| 49 | ARTHURS | 2 |
| 50 | ASH | 14 |
| 51 | ASHE | 1 |
| 52 | ASHWELL | 2 |
| 53 | ATHENAIS | 3 |
| 54 | ATKINS | 2 |
| 55 | ATKINSON | 1 |
| 56 | ATWATER | 1 |
| 57 | ATWOOD | 7 |
| 58 | AUMILLER | 1 |
| 59 | AUNGER | 1 |
| 60 | AUSTIN | 11 |
| 61 | AUTEL | 1 |
| 62 | AXFORD | 1 |
| 63 | AYRE | 1 |
| 64 | AYRES | 3 |
| Total individuals: 352 Total Names: 65 |



