Shep's Place Family Tree
Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | JACKSON | 24 |
2 | JACOBS | 1 |
3 | JAMES | 8 |
4 | JAMIESON | 13 |
5 | JANNETTS | 1 |
6 | JARRETT | 4 |
7 | JARROTT | 39 |
8 | JARVIS | 6 |
9 | JASPER | 4 |
10 | JAWORSKI | 2 |
11 | JEFFCOAT | 2 |
12 | JEFFCOTT | 2 |
13 | JEFFERS | 1 |
14 | JEFFREY | 2 |
15 | JEFFRIES | 3 |
16 | JELLETT | 2 |
17 | JENKINS | 5 |
18 | JENNER | 7 |
19 | JENNINGS | 2 |
20 | JESSE | 1 |
21 | JEWART | 2 |
22 | JOB | 4 |
23 | JOHNS | 1 |
24 | JOHNSON | 58 |
25 | JOHNSTON | 6 |
26 | JOLN | 2 |
27 | JONES | 39 |
28 | JORDAN | 5 |
29 | JOYCE | 1 |
30 | JUHLING | 33 |
31 | JURGS | 7 |
Total individuals: 282 Total Names: 31 |