Shep's Place Family Tree
Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | TAGG | 5 |
| 2 | TAIT | 11 |
| 3 | TANNEBRING | 1 |
| 4 | TANNER | 4 |
| 5 | TAPP | 4 |
| 6 | TAURMAN | 1 |
| 7 | TAWNEY | 3 |
| 8 | TAYLOR Taylor | 100 1 101 |
| 9 | TEAGUE | 1 |
| 10 | TEAKLE | 3 |
| 11 | TERARE | 2 |
| 12 | TERRY | 1 |
| 13 | THIEM | 1 |
| 14 | THIVENIR | 2 |
| 15 | THOMAS | 43 |
| 16 | THOMPSON | 25 |
| 17 | THOMSON | 38 |
| 18 | THORNLEY | 3 |
| 19 | THORNTHWAITE | 5 |
| 20 | THORNTON | 37 |
| 21 | THORPE | 7 |
| 22 | TIDSWELL | 1 |
| 23 | TIERNAN | 1 |
| 24 | TIGHE | 1 |
| 25 | TILBROOK | 1 |
| 26 | TILLCOCK | 2 |
| 27 | TILLIS | 2 |
| 28 | TILTON | 2 |
| 29 | TIMMINS | 1 |
| 30 | TIMMS | 2 |
| 31 | TIPPETT | 1 |
| 32 | TIPTON | 7 |
| 33 | TISHER | 5 |
| 34 | TODD | 1 |
| 35 | TOLERTON | 1 |
| 36 | TOLLIDAY | 17 |
| 37 | TOMS | 1 |
| 38 | TONKIN | 3 |
| 39 | TORODE | 1 |
| 40 | TOWBRIDGE | 3 |
| 41 | TOWNSHEND | 28 |
| 42 | TRACKLER | 2 |
| 43 | TRALEY | 1 |
| 44 | TRAVERS | 3 |
| 45 | TREBILCOCK | 1 |
| 46 | TREBLE | 1 |
| 47 | TREDINNICK | 1 |
| 48 | TREGILGAS | 1 |
| 49 | TREMAINE | 1 |
| 50 | TREMBLE | 1 |
| 51 | TRENBAITH | 1 |
| 52 | TRENERRY | 2 |
| 53 | TRICKEY | 1 |
| 54 | TRINNIE | 1 |
| 55 | TRIPLETT | 1 |
| 56 | TRIPPLET | 5 |
| 57 | TROTTER | 4 |
| 58 | TROUT | 1 |
| 59 | TROWBRIDGE | 2 |
| 60 | TRUESDALE | 3 |
| 61 | TRUMAN | 1 |
| 62 | TUCKER | 6 |
| 63 | TUCKETT | 1 |
| 64 | TUCKWILLER | 2 |
| 65 | TULLOC | 1 |
| 66 | TURNBULL | 5 |
| 67 | TURNER | 12 |
| 68 | TUTTIET | 1 |
| 69 | TYLER | 26 |
| Total individuals: 462 Total Names: 70 |



