Shep's Place Family Tree
Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | KADE | 1 |
| 2 | KAHLER | 2 |
| 3 | KALINYAL | 1 |
| 4 | KANG | 2 |
| 5 | KANOUS | 1 |
| 6 | KARNS | 3 |
| 7 | KARPENKO | 1 |
| 8 | KASTEL | 1 |
| 9 | KATZ | 5 |
| 10 | KAUFF | 1 |
| 11 | KAUFFMAN | 1 |
| 12 | KAUNTZE | 28 |
| 13 | KAUTZ | 3 |
| 14 | KAYSER | 2 |
| 15 | KEARNS | 9 |
| 16 | KEARVILLE | 7 |
| 17 | KECK | 4 |
| 18 | KEELER | 16 |
| 19 | KEESOR | 1 |
| 20 | KEEVERS | 1 |
| 21 | KEIG | 1 |
| 22 | KELLAWAY | 1 |
| 23 | KELLEHER | 4 |
| 24 | KELLEY | 2 |
| 25 | KELLY | 24 |
| 26 | KELSCH | 3 |
| 27 | KEMP | 3 |
| 28 | KENNA | 2 |
| 29 | KENNEDY | 43 |
| 30 | KENNEGIESER | 3 |
| 31 | KENRICK | 1 |
| 32 | KENTISH | 6 |
| 33 | KERBY | 1 |
| 34 | KERNOT | 25 |
| 35 | KERNS | 15 |
| 36 | KERR | 113 |
| 37 | KESSENGER | 1 |
| 38 | KESSLER | 2 |
| 39 | KESTER | 1 |
| 40 | KEYS | 1 |
| 41 | KIDD | 1 |
| 42 | KIERLY | 3 |
| 43 | KILLMIER | 5 |
| 44 | KILNER | 3 |
| 45 | KIMBERLING | 1 |
| 46 | KIMPTON | 2 |
| 47 | KINCAID | 10 |
| 48 | KINCY | 1 |
| 49 | KINDER | 3 |
| 50 | KINDNESS | 4 |
| 51 | KING | 47 |
| 52 | KINGERY | 2 |
| 53 | KINGHAM | 2 |
| 54 | KINSEY | 4 |
| 55 | KINTNER | 1 |
| 56 | KIRBY | 2 |
| 57 | KIRK | 7 |
| 58 | KIRKWELL | 1 |
| 59 | KISSINGER | 1 |
| 60 | KITHCART | 1 |
| 61 | KIZER | 2 |
| 62 | KLAGES | 10 |
| 63 | VAN KLEECK | 1 |
| 64 | KLINGINSMITH | 1 |
| 65 | KLOSE | 4 |
| 66 | KNAPP | 1 |
| 67 | KNIGHT | 107 |
| 68 | KNOPP | 3 |
| 69 | KNOWLES | 7 |
| 70 | KNOX | 9 |
| 71 | KNUDSEN | 2 |
| 72 | KOERNER | 5 |
| 73 | KOLETTIS | 5 |
| 74 | KOONTZ | 2 |
| 75 | KOORIE | 6 |
| 76 | KORFF | 6 |
| 77 | KORNER | 1 |
| 78 | KOTTMAN | 4 |
| 79 | KRANNICK | 2 |
| 80 | KRAUTTER | 30 |
| 81 | KREGER | 10 |
| 82 | KREIG | 11 |
| 83 | KRESS | 1 |
| 84 | KRETCHMER | 2 |
| 85 | KRETSCHMER | 7 |
| 86 | KREUSLER | 1 |
| 87 | KRIDLER | 1 |
| 88 | KRIEG | 1 |
| 89 | KUHN | 6 |
| 90 | KUNDERT | 1 |
| 91 | KUTZER | 3 |
| Total individuals: 674 Total Names: 91 |



