Shep's Place Family Tree
Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | O'CONNOR | 2 |
2 | O'DONNELL | 4 |
3 | O'HAGAN | 1 |
4 | O'HARA | 2 |
5 | O'KEEFE | 1 |
6 | O'LEARY | 7 |
7 | O'NEIL | 4 |
8 | O'NEILL | 2 |
9 | O'SULLIVAN | 6 |
10 | OATS | 4 |
11 | OATWAY | 4 |
12 | OBERLANDSCHIEDT | 3 |
13 | OBST | 1 |
14 | ODELL | 3 |
15 | ODGERS | 12 |
16 | OHLINGER | 1 |
17 | OILER | 1 |
18 | OLD | 2 |
19 | OLEN | 4 |
20 | OLIVER | 5 |
21 | OPRAY | 1 |
22 | ORBELL | 3 |
23 | ORD | 3 |
24 | ORR | 7 |
25 | ORROCK | 1 |
26 | OSBORN | 3 |
27 | OSBORNE | 2 |
28 | OTTAWAY | 3 |
29 | OTTOWAY | 1 |
30 | OURS | 1 |
31 | OVERALL | 1 |
32 | OWENS | 1 |
33 | OWERS | 2 |
34 | OWNBY | 3 |
35 | OYLER | 2 |
36 | OZOLINS | 1 |
Total individuals: 103 Total Names: 36 |