Shep's Place Family Tree
Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | NADZAM | 1 |
2 | NASH | 1 |
3 | NATT | 1 |
4 | NAVE | 2 |
5 | NEAL | 9 |
6 | NEEDHAM | 2 |
7 | NEIBLER | 1 |
8 | NELSON | 2 |
9 | NESS | 10 |
10 | NESTOR | 1 |
11 | NEVILLE | 6 |
12 | NEWARK | 1 |
13 | NEWCOME | 2 |
14 | NEWLAND | 1 |
15 | NEWMAN | 3 |
16 | NEWSHAM | 1 |
17 | NEWTON | 3 |
18 | NICHOL | 1 |
19 | NICHOLLS | 6 |
20 | NICHOLS | 6 |
21 | NICHOLSON | 7 |
22 | NIDA | 107 |
23 | NIDAY | 201 |
24 | NIERMANN | 3 |
25 | NITTA | 1 |
26 | NIXON | 29 |
27 | NOBLETT | 1 |
28 | NOETHLICH | 1 |
29 | NOLAND | 1 |
30 | NOLL | 1 |
31 | NOONAN | 1 |
32 | NORMAN | 4 |
33 | Norrie | 7 |
34 | NORRIS | 4 |
35 | NORTHUP | 2 |
36 | NORTON | 7 |
37 | NOTEBOOM | 1 |
38 | NOTTER | 9 |
39 | NOTWELL | 1 |
40 | NOY | 1 |
41 | NULL | 3 |
42 | NYE | 1 |
Total individuals: 451 Total Names: 42 |