Shep's Place Family Tree
Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | NADZAM | 2 |
2 | NASH | 2 |
3 | NATT | 1 |
4 | NAVE | 3 |
5 | NEAL | 12 |
6 | NEEDHAM | 2 |
7 | NEIBLER | 2 |
8 | NELSON | 3 |
9 | NESS | 11 |
10 | NESTOR | 1 |
11 | NEVILLE | 9 |
12 | NEWARK | 1 |
13 | NEWCOME | 4 |
14 | NEWLAND | 1 |
15 | NEWMAN | 4 |
16 | NEWSHAM | 1 |
17 | NEWTON | 5 |
18 | NICHOL | 2 |
19 | NICHOLLS | 8 |
20 | NICHOLS | 8 |
21 | NICHOLSON | 10 |
22 | NIDA VON NIDA | 135 13 148 |
23 | NIDAY | 254 |
24 | VON NIDDA | 2 |
25 | NIERMANN | 6 |
26 | VON NIETH | 1 |
27 | VON NITTA NITTA | 2 3 5 |
28 | VON NITTHA | 1 |
29 | NIXON | 36 |
30 | NOBLETT | 1 |
31 | NOCK | 1 |
32 | NOETHLICH | 2 |
33 | NOLAND | 2 |
34 | NOLL | 2 |
35 | NOONAN | 1 |
36 | NORMAN | 6 |
37 | Norrie | 7 |
38 | NORRIS | 6 |
39 | NORTHUP | 2 |
40 | NORTON | 10 |
41 | NOTEBOOM | 2 |
42 | NOTTER | 13 |
43 | NOTWELL | 1 |
44 | NOVISS | 1 |
45 | NOY | 2 |
46 | VON NUETT | 9 |
47 | VON NUITEN | 2 |
48 | NULL | 4 |
49 | NYE | 1 |
Total individuals: 599 Total Names: 51 |