Shep's Place Family Tree
Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | KADE | 1 |
2 | KAHLER | 1 |
3 | KALINYAL | 1 |
4 | KANG | 1 |
5 | KANOUS | 1 |
6 | KARNS | 2 |
7 | KARPENKO | 1 |
8 | KASTEL | 1 |
9 | KATZ | 3 |
10 | KAUFF | 1 |
11 | KAUFFMAN | 1 |
12 | KAUNTZE | 19 |
13 | KAUTZ | 2 |
14 | KAYSER | 1 |
15 | KEARNS | 7 |
16 | KEARVILLE | 5 |
17 | KECK | 3 |
18 | KEELER | 12 |
19 | KEESOR | 1 |
20 | KEEVERS | 1 |
21 | KEIG | 1 |
22 | KELLAWAY | 1 |
23 | KELLEHER | 3 |
24 | KELLEY | 1 |
25 | KELLY | 19 |
26 | KELSCH | 3 |
27 | KEMP | 2 |
28 | KENNA | 1 |
29 | KENNEDY | 32 |
30 | KENNEGIESER | 2 |
31 | KENRICK | 1 |
32 | KENTISH | 4 |
33 | KERBY | 1 |
34 | KERNOT | 19 |
35 | KERNS | 11 |
36 | KERR | 84 |
37 | KESSENGER | 1 |
38 | KESSLER | 1 |
39 | KESTER | 1 |
40 | KEYS | 1 |
41 | KIDD | 1 |
42 | KIERLY | 2 |
43 | KILLMIER | 3 |
44 | KILNER | 2 |
45 | KIMBERLING | 1 |
46 | KIMPTON | 1 |
47 | KINCAID | 8 |
48 | KINCY | 1 |
49 | KINDER | 2 |
50 | KINDNESS | 3 |
51 | KING | 34 |
52 | KINGERY | 1 |
53 | KINGHAM | 2 |
54 | KINSEY | 3 |
55 | KINTNER | 1 |
56 | KIRBY | 1 |
57 | KIRK | 5 |
58 | KIRKWELL | 1 |
59 | KISSINGER | 1 |
60 | KITHCART | 1 |
61 | KIZER | 1 |
62 | KLAGES | 8 |
63 | KLINGINSMITH | 1 |
64 | KLOSE | 3 |
65 | KNAPP | 1 |
66 | KNIGHT | 83 |
67 | KNOPP | 2 |
68 | KNOWLES | 5 |
69 | KNOX | 6 |
70 | KNUDSEN | 1 |
71 | KOERNER | 3 |
72 | KOLETTIS | 4 |
73 | KOONTZ | 1 |
74 | KOORIE | 4 |
75 | KORFF | 5 |
76 | KORNER | 1 |
77 | KOTTMAN | 3 |
78 | KRANNICK | 1 |
79 | KRAUTTER | 24 |
80 | KREGER | 8 |
81 | KREIG | 7 |
82 | KRESS | 1 |
83 | KRETCHMER | 1 |
84 | KRETSCHMER | 6 |
85 | KREUSLER | 1 |
86 | KRIDLER | 1 |
87 | KRIEG | 1 |
88 | KUHN | 4 |
89 | KUNDERT | 1 |
90 | KUTZER | 2 |
Total individuals: 507 Total Names: 90 |