Shep's Place Family Tree
Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | UDOWYKA | 1 |
2 | UHLE | 1 |
3 | ULDRICH | 1 |
4 | UMPHERSTON | 2 |
5 | UNDERWOOD | 1 |
6 | UNIACKE | 1 |
7 | UNKNOWN | 182 |
8 | UNROE | 3 |
9 | UNSWORTH | 2 |
10 | UPPILL | 1 |
11 | UPTON | 1 |
12 | UREN | 1 |
13 | URQUHART | 1 |
14 | USHER | 1 |
15 | UTT | 1 |
Total individuals: 200 Total Names: 15 |