Shep's Place Family Tree
Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Spouses | |
---|---|---|
1 | NADZAM | 1 |
2 | NASH | 1 |
3 | NATT | 1 |
4 | NAVE | 2 |
5 | NEAL | 9 |
6 | NEEDHAM | 1 |
7 | NEIBLER | 1 |
8 | NELSON | 3 |
9 | NESS | 3 |
10 | NESTOR | 1 |
11 | NEVILLE | 3 |
12 | NEWARK | 1 |
13 | NEWCOME | 2 |
14 | NEWLAND | 1 |
15 | NEWMAN | 3 |
16 | NEWSHAM | 1 |
17 | NEWTON | 3 |
18 | NICHOL | 1 |
19 | NICHOLLS | 4 |
20 | NICHOLS | 2 |
21 | NICHOLSON | 5 |
22 | NIDA | 51 |
23 | NIDAY | 85 |
24 | NIERMANN | 3 |
25 | NITTA | 2 |
26 | NIXON | 8 |
27 | NOBLETT | 1 |
28 | NOETHLICH | 1 |
29 | NOLAND | 1 |
30 | NOLL | 1 |
31 | NOONAN | 1 |
32 | NORMAN | 3 |
33 | Norrie | 3 |
34 | NORRIS | 2 |
35 | NORTHUP | 2 |
36 | NORTON | 4 |
37 | NOTEBOOM | 1 |
38 | NOTTER | 5 |
39 | NOTWELL | 1 |
40 | NOY | 1 |
41 | NULL | 3 |
42 | NYE | 1 |
Total individuals: 221 Total Names: 42 |