Shep's Place Family Tree
Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Spouses | |
---|---|---|
1 | TAGG | 3 |
2 | TAIT | 6 |
3 | TANNEBRING | 1 |
4 | TANNER | 1 |
5 | TAPP | 3 |
6 | TAURMAN | 1 |
7 | TAWNEY | 2 |
8 | TAYLOR Taylor | 49 1 50 |
9 | TEAGUE | 1 |
10 | TEAKLE | 2 |
11 | TERARE | 1 |
12 | TERRY | 1 |
13 | THIEM | 1 |
14 | THIVENIR | 1 |
15 | THOMAS | 15 |
16 | THOMPSON | 15 |
17 | THOMSON | 17 |
18 | THORNLEY | 2 |
19 | THORNTHWAITE | 5 |
20 | THORNTON | 16 |
21 | THORPE | 2 |
22 | TIDSWELL | 1 |
23 | TIERNAN | 1 |
24 | TIGHE | 1 |
25 | TILBROOK | 1 |
26 | TILLCOCK | 1 |
27 | TILLIS | 1 |
28 | TILTON | 1 |
29 | TIMMINS | 1 |
30 | TIMMS | 1 |
31 | TIPPETT | 1 |
32 | TIPTON | 2 |
33 | TISHER | 2 |
34 | TODD | 1 |
35 | TOLERTON | 1 |
36 | TOLLIDAY | 4 |
37 | TOMS | 1 |
38 | TONKIN | 1 |
39 | TORODE | 1 |
40 | TOWBRIDGE | 2 |
41 | TOWNSHEND | 7 |
42 | TRACKLER | 1 |
43 | TRAVERS | 1 |
44 | TREBILCOCK | 1 |
45 | TREBLE | 1 |
46 | TREDINNICK | 1 |
47 | TREMAINE | 1 |
48 | TREMBLE | 1 |
49 | TRENBAITH | 1 |
50 | TRENERRY | 1 |
51 | TRICKEY | 1 |
52 | TRINNIE | 1 |
53 | TRIPLETT | 1 |
54 | TRIPPLET | 2 |
55 | TROTTER | 3 |
56 | TROUT | 1 |
57 | TROWBRIDGE | 1 |
58 | TRUESDALE | 2 |
59 | TRUMAN | 1 |
60 | TUCKER | 4 |
61 | TUCKETT | 1 |
62 | TUCKWILLER | 1 |
63 | TULLOC | 1 |
64 | TURNBULL | 2 |
65 | TURNER | 8 |
66 | TUTTIET | 1 |
67 | TYLER | 8 |
Total individuals: 222 Total Names: 68 |