Shep's Place Family Tree
Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | O'CONNOR | 1 |
2 | O'DONNELL | 2 |
3 | O'HAGAN | 1 |
4 | O'HARA | 1 |
5 | O'KEEFE | 1 |
6 | O'LEARY | 3 |
7 | O'NEIL | 1 |
8 | O'NEILL | 1 |
9 | O'SULLIVAN | 1 |
10 | OATS | 2 |
11 | OATWAY | 1 |
12 | OBERLANDSCHIEDT | 2 |
13 | OBST | 1 |
14 | ODELL | 1 |
15 | ODGERS | 2 |
16 | OHLINGER | 1 |
17 | OILER | 1 |
18 | OLD | 1 |
19 | OLEN | 3 |
20 | OLIVER | 3 |
21 | OPRAY | 1 |
22 | ORBELL | 1 |
23 | ORD | 2 |
24 | ORR | 3 |
25 | OSBORN | 2 |
26 | OSBORNE | 1 |
27 | OTTAWAY | 2 |
28 | OTTOWAY | 1 |
29 | OURS | 1 |
30 | OVERALL | 1 |
31 | OWENS | 1 |
32 | OWERS | 1 |
33 | OWNBY | 2 |
34 | OYLER | 2 |
35 | OZOLINS | 1 |
Total individuals: 51 Total Names: 35 |