Shep's Place Family Tree
Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown)
Surname | Spouses | |
---|---|---|
1 | AARONS | 1 |
2 | ABBOTT | 6 |
3 | ABERG | 1 |
4 | ABERLE | 2 |
5 | ACKLEY | 2 |
6 | ACTON | 2 |
7 | ADAMS | 10 |
8 | ADDERLEY | 1 |
9 | ADDIS | 1 |
10 | ADKINS | 3 |
11 | AFFLECK | 2 |
12 | AHEARN | 1 |
13 | AHRENS | 1 |
14 | AIKENS | 2 |
15 | AIR | 1 |
16 | AITKIN | 2 |
17 | ALDERSLADE | 1 |
18 | ALDERSON | 3 |
19 | ALEX | 1 |
20 | ALEXANDER | 34 |
21 | ALFELDT | 1 |
22 | ALGAR | 1 |
23 | ALLAN | 2 |
24 | ALLBRIGHT | 10 |
25 | ALLEN | 12 |
26 | ALLENSWORTH | 1 |
27 | ALLEYN | 1 |
28 | ALLISON | 5 |
29 | ALMOND | 2 |
30 | ALTON | 1 |
31 | AMATT-TAYLOR | 5 |
32 | ANDERSON Anderson | 21 1 22 |
33 | ANDREW | 1 |
34 | ANSELL | 1 |
35 | ANSTICE | 1 |
36 | ANTHONY | 1 |
37 | ANTILL | 5 |
38 | APPERSON | 1 |
39 | APPLETON | 1 |
40 | ARBER | 1 |
41 | ARBON | 1 |
42 | ARCHER | 1 |
43 | ARMOUR | 1 |
44 | ARMSTRONG | 5 |
45 | ARNEILL | 1 |
46 | ARNOLD | 2 |
47 | ARTHUR | 1 |
48 | ARTHURS | 1 |
49 | ASH | 3 |
50 | ASHE | 1 |
51 | ASHWELL | 1 |
52 | ATHENAIS | 1 |
53 | ATKINS | 1 |
54 | ATKINSON | 1 |
55 | ATWATER | 1 |
56 | ATWOOD | 5 |
57 | AUMILLER | 1 |
58 | AUNGER | 1 |
59 | AUSTIN | 5 |
60 | AUTEL | 1 |
61 | AXFORD | 1 |
62 | AYRE | 1 |
63 | AYRES | 2 |
Total individuals: 189 Total Names: 64 |