Shep's Place Family Tree
Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | FAIRBANK | 2 |
2 | FALA | 1 |
3 | FALCONER | 1 |
4 | FALLETI | 1 |
5 | FANSON | 1 |
6 | FARLEY | 3 |
7 | FARRELL | 1 |
8 | FARROW | 1 |
9 | FATHERS | 1 |
10 | FAULKNER | 1 |
11 | FAULL | 3 |
12 | FEATHERSTONE | 1 |
13 | FEE | 5 |
14 | FELLERS | 2 |
15 | FELLURE | 28 |
16 | FENCER | 1 |
17 | FENWICK | 10 |
18 | FERGUSON | 41 |
19 | FERMOR | 1 |
20 | Ferreira | 1 |
21 | FERRIER | 1 |
22 | Ferris | 1 |
23 | FERRISS | 2 |
24 | FERRORS | 1 |
25 | FIBER | 1 |
26 | FIDGE | 1 |
27 | FIDLER | 23 |
28 | FIELDER | 3 |
29 | FILLINGER | 11 |
30 | FILMER | 1 |
31 | FINCH | 4 |
32 | FINDLAY | 1 |
33 | FINK | 5 |
34 | FINNEY | 1 |
35 | FISH | 1 |
36 | FISHER | 2 |
37 | FISHPAW | 1 |
38 | FITE | 1 |
39 | FITT | 1 |
40 | FITZGERALD | 1 |
41 | FLECKNOE | 1 |
42 | FLEMMING | 1 |
43 | FLESHER | 1 |
44 | FLINT | 1 |
45 | FLOWER | 2 |
46 | FOGLESONG | 26 |
47 | FOLEY | 1 |
48 | FOLSOM | 1 |
49 | FOLSOME | 1 |
50 | FORBES | 1 |
51 | FORD | 13 |
52 | FOREMAN | 1 |
53 | FORGAN | 1 |
54 | FORRESTER | 1 |
55 | FORTH | 1 |
56 | FOSBROOK | 1 |
57 | FOSTER | 2 |
58 | FOULDS | 1 |
59 | FOWELL | 2 |
60 | FOWLER | 12 |
61 | FOX | 2 |
62 | FRALEY | 3 |
63 | FRAME | 1 |
64 | FRANCE | 1 |
65 | FRANCIS | 1 |
66 | FRANKLIN | 1 |
67 | FRANNKLIN | 1 |
68 | FRASER | 1 |
69 | FRAWLEY | 1 |
70 | FRAYME | 1 |
71 | FREAK | 1 |
72 | FREDERICK | 2 |
73 | FREEMAN | 1 |
74 | FREESTONE | 1 |
75 | FRIEND | 1 |
76 | FRILEY | 1 |
77 | FRITH | 5 |
78 | FROME | 1 |
79 | FROST | 3 |
80 | FRUTH | 1 |
81 | FRYE | 2 |
82 | FUGITT | 1 |
83 | FUI | 1 |
84 | FULBOHM | 1 |
85 | FULKNER | 1 |
86 | FULKS | 1 |
87 | FULLER | 3 |
88 | FULLWARD | 1 |
89 | FULTZ | 1 |
Total individuals: 275 Total Names: 89 |