Shep's Place Family Tree
Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | KADE | 1 |
2 | KAHLER | 1 |
3 | KALINYAL | 1 |
4 | KANG | 1 |
5 | KANOUS | 1 |
6 | KARNS | 2 |
7 | KARPENKO | 2 |
8 | KASTEL | 1 |
9 | KATZ | 3 |
10 | KAUFF | 1 |
11 | KAUFFMAN | 1 |
12 | KAUNTZE | 14 |
13 | KAUTZ | 2 |
14 | KAYSER | 1 |
15 | KEARNS | 4 |
16 | KEARVILLE | 2 |
17 | KECK | 3 |
18 | KEELER | 5 |
19 | KEESOR | 1 |
20 | KEEVERS | 1 |
21 | KEIG | 1 |
22 | KELLAWAY | 1 |
23 | KELLEHER | 1 |
24 | KELLEY | 1 |
25 | KELLY | 9 |
26 | KELSCH | 1 |
27 | KEMP | 2 |
28 | KENNA | 1 |
29 | KENNEDY | 25 |
30 | KENNEGIESER | 2 |
31 | KENRICK | 1 |
32 | KENTISH | 4 |
33 | KERBY | 1 |
34 | KERNOT | 10 |
35 | KERNS | 7 |
36 | KERR | 40 |
37 | KESSENGER | 1 |
38 | KESSLER | 1 |
39 | KESTER | 1 |
40 | KEYS | 1 |
41 | KIDD | 1 |
42 | KIERLY | 2 |
43 | KILLMIER | 2 |
44 | KILNER | 1 |
45 | KIMBERLING | 1 |
46 | KIMPTON | 1 |
47 | KINCAID | 7 |
48 | KINCY | 1 |
49 | KINDER | 2 |
50 | KINDNESS | 1 |
51 | KING | 24 |
52 | KINGERY | 1 |
53 | KINGHAM | 2 |
54 | KINSEY | 3 |
55 | KINTNER | 1 |
56 | KIRBY | 1 |
57 | KIRK | 5 |
58 | KIRKWELL | 1 |
59 | KISSINGER | 1 |
60 | KITHCART | 1 |
61 | KIZER | 1 |
62 | KLAGES | 4 |
63 | KLINGINSMITH | 1 |
64 | KLOSE | 2 |
65 | KNAPP | 1 |
66 | KNIGHT | 41 |
67 | KNOPP | 1 |
68 | KNOWLES | 3 |
69 | KNOX | 4 |
70 | KNUDSEN | 1 |
71 | KOERNER | 2 |
72 | KOLETTIS | 1 |
73 | KOONTZ | 1 |
74 | KOORIE | 2 |
75 | KORFF | 2 |
76 | KORNER | 1 |
77 | KOTTMAN | 1 |
78 | KRANNICK | 1 |
79 | KRAUTTER | 12 |
80 | KREGER | 2 |
81 | KREIG | 5 |
82 | KRESS | 1 |
83 | KRETCHMER | 1 |
84 | KRETSCHMER | 2 |
85 | KREUSLER | 1 |
86 | KRIDLER | 1 |
87 | KRIEG | 1 |
88 | KUHN | 2 |
89 | KUNDERT | 2 |
90 | KUTZER | 1 |
Total individuals: 304 Total Names: 90 |