Shep's Place Family Tree
Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | JACKSON | 11 |
2 | JAMES | 8 |
3 | JAMIESON | 8 |
4 | JANNETTS | 1 |
5 | JARRETT | 1 |
6 | JARROTT | 16 |
7 | JARVIS | 5 |
8 | JASPER | 3 |
9 | JAWORSKI | 1 |
10 | JEFFCOAT | 2 |
11 | JEFFCOTT | 1 |
12 | JEFFERS | 1 |
13 | JEFFREY | 1 |
14 | JEFFRIES | 2 |
15 | JELLETT | 1 |
16 | JENKINS | 4 |
17 | JENNER | 4 |
18 | JENNINGS | 2 |
19 | JESSE | 1 |
20 | JEWART | 1 |
21 | JOB | 1 |
22 | JOHNS | 1 |
23 | JOHNSON | 20 |
24 | JOHNSTON | 5 |
25 | JOLN | 1 |
26 | JONES | 19 |
27 | JORDAN | 4 |
28 | JOYCE | 1 |
29 | JUHLING | 13 |
30 | JURGS | 2 |
Total individuals: 139 Total Names: 30 |