Shep's Place Family Tree
Compact Chart:
|
| James BUTTFIELD 1750-1811 (61) | (unknown) PARKER - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William BUTTFIELD 1793-1881 (88) | ![]() | Francis Frank BUTTFIELD 1830-1907 (77) | ![]() | Elizabeth PARKER 1792-1880 (88) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth GUTTERIDGE 1755-1813 (58) | Eleanor (unknown) 1771- | | | ||||||||||
| Frank Jenner BUTTFIELD 1886-1967 (81) |
| Vera Irene HOPKINS 1887-1962 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry Castleden JENNER 1815-1897 (82) | ![]() | Ellen JENNER 1843-1904 (61) | ![]() | Eliza HUTSON 1816-1878 (62) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


