Shep's Place Family Tree
Compact Chart:
|
| John BUTFIELD 1700-1778 (78) | James GUTTERIDGE - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James BUTTFIELD 1750-1811 (61) | ![]() | William BUTTFIELD 1793-1881 (88) | ![]() | Elizabeth GUTTERIDGE 1755-1813 (58) | | ![]() | Henry Castleden JENNER 1815-1897 (82) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah COOK 1720- | Sarah MARSOM - | | | ||||||||||
| Francis Frank BUTTFIELD 1830-1907 (77) |
| Ellen JENNER 1843-1904 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (unknown) PARKER - | ![]() | Elizabeth PARKER 1792-1880 (88) | ![]() | Eleanor (unknown) 1771- | | ![]() | Eliza HUTSON 1816-1878 (62) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


