Shep's Place Family Tree
Compact Chart:
|
| | | Andrew SHILLABEER 1797-1866 (69) | Robert SMYTH 1797-1871 (73) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | William Henry SHILLABEER 1825-1886 (61) | ![]() | Andrew SHILLABEER 1857- | ![]() | Elizabeth SMYTH 1822-1888 (66) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Sohia DOWN 1800-1878 (78) | Jane MCDOWALL 1796-1882 (86) | ||||||||||
| James Henry TYLER 1885-1959 (73) |
| Olive Myrtle SHILLABEER 1894-1970 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Emma LAMBERT - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


