Shep's Place Family Tree
Compact Chart:
|
| William SHILLABERE 1725- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrew SHILLABEER 1755- | ![]() | Andrew SHILLABEER 1797-1866 (69) | ![]() | Ann Maria PEARSE - | | ![]() | Robert SMYTH 1797-1871 (73) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth (unknown) - | | | | ||||||||||
| William Henry SHILLABEER 1825-1886 (61) |
| Elizabeth SMYTH 1822-1888 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sohia DOWN 1800-1878 (78) | ![]() | | | ![]() | Jane MCDOWALL 1796-1882 (86) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


