Shep's Place Family Tree
Compact Chart:
|
| Johann Heinrich Daniel MÜLLER 1807-1864 (56) | Adolph GERLOFF - | John ROGERS - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Frederich Daniel Wilhelm William MULLER 1832-1898 (66) | ![]() | Heinrich Wilhelm Adolph Oddie MULLER 1864-1939 (75) | ![]() | Johanna Henrietta Fredereike GERLOFF 1841-1878 (37) | John ROGERS 1821-1863 (42) | ![]() | Richard Edward Elmore Dick ROGERS 1856-1935 (79) | ![]() | Anne Holland VICKERS 1827-1884 (57) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Carlotta MELIHER 1800-1890 (90) | Catherina Margaretha Henrietta (unknown) 1804-1882 (78) | Anne ELMORE - | | ||||||||||
| Wilhelm Rupect Rupert MULLER 1888-1961 (73) |
| Vessie Holland Bonnie ROGERS 1887-1923 (36) | |||||||||||
![]() | ![]() | ||||||||||||
| Daniel FERGUSON 1796-1864 (68) | | (unknown) FENWICK - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James FERGUSON 1828-1875 (46) | ![]() | Catherine Campbell Katie FERGUSON 1864-1928 (64) | ![]() | Eliza GREEN 1833-1899 (66) | William Andrew FENWICK 1824-1882 (58) | ![]() | Elizabeth Ellen Fannie FENWICK 1860-1928 (68) | ![]() | Sarah Ann (unknown) 1827-1901 (74) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Elizabeth CAMPBELL -1830 | | (unknown) UNKNOWN - | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


