Shep's Place Family Tree
Compact Chart:
|
| Johan Ernest Ludwig MÜLLER 1760- | | Alexander FERGUSON - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Heinrich Daniel MÜLLER 1807-1864 (56) | ![]() | Frederich Daniel Wilhelm William MULLER 1832-1898 (66) | ![]() | Carlotta MELIHER 1800-1890 (90) | Daniel FERGUSON 1796-1864 (68) | ![]() | James FERGUSON 1828-1875 (46) | ![]() | Elizabeth CAMPBELL -1830 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margarete Elizabeth WISSMANNS - | | Mary MCMICHAEL - | | ||||||||||
| Heinrich Wilhelm Adolph Oddie MULLER 1864-1939 (75) |
| Catherine Campbell Katie FERGUSON 1864-1928 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adolph GERLOFF - | ![]() | Johanna Henrietta Fredereike GERLOFF 1841-1878 (37) | ![]() | Catherina Margaretha Henrietta (unknown) 1804-1882 (78) | | ![]() | Eliza GREEN 1833-1899 (66) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


