Shep's Place Family Tree
Timeline Chart

1808--
1812--
1816--
1820--
1824--
1828--
1832--
1836--
1840--
1844--
1848--
1852--
1856--
1860--
1864--
1868--
1872--
1875--
![]() | Birth -- circa 1813 |
![]() | Birth -- 1816 France |
![]() | Birth -- circa 1818 |
![]() | Marriage -- 6 October 1833 (Age 20) Gallia County, Ohio, USA Aaron LASLEY |
![]() | Marriage -- 5 November 1835 (Age 19) Gallia County, Ohio, USA Joel S. BLANKENSHIP |
![]() | Marriage -- 29 March 1838 (Age 20) Gallia County, Ohio, USA William M. SMITH |
![]() | Death -- 1870 (Age 54) Gallia County, Ohio, USA |
![]() |
|
![]() |
|
![]() |
|