Shep's Place Family Tree
Timeline Chart

1820--
1821--
1824--
1827--
1830--
1833--
1836--
1839--
1842--
1845--
1848--
1851--
1854--
1857--
1860--
1863--
1866--
1869--
1872--
1875--
1878--
1881--
1884--
1887--
1890--
![]() | Birth -- 9 April 1825 |
![]() | Birth -- 9 September 1829 |
![]() | Biographical Notes -- 1831 (Age 15 months) Gallia County, Ohio, USA |
![]() | Marriage -- circa 1850 (Husband's age 20, Wife's age 24) Gallia County, Ohio, USA Ferguson TOWBRIDGE + Ruth CRAWFORD |
![]() |
Birth -- 2 March 1858 ![]() ![]() |
![]() | Death -- 1 December 1864 (Age 35) |
![]() | Marriage -- 4 June 1876 (Age 18) Gallia County, Ohio, USA Joseph T. CALDWELL |
![]() | Death -- after 1880 (Age 54) |
![]() | Death -- between 1885 and 1893 (Age 26) |
![]() |
|
![]() |
|
![]() |
|