Shep's Place Family Tree
Timeline Chart

1853--
1854--
1856--
1858--
1860--
1862--
1864--
1866--
1868--
1870--
1872--
1874--
1876--
1878--
1880--
1882--
1884--
1886--
1888--
1890--
1892--
1894--
1896--
1898--
1900--
1902--
1904--
1906--
1908--
1910--
1912--
1914--
1916--
1918--
1920--
1922--
1924--
1926--
1928--
1930--
1932--
1934--
1936--
1938--
1940--
1942--
1944--
1945--
![]() |
Birth -- 17 January 1858 ![]() ![]() |
![]() | Birth -- June 1859 |
![]() | Occupation -- 1880 (Age 21) Teacher - Walnut Township, Gallia County, Ohio, USA |
![]() | Marriage -- 2 November 1880 (Husband's age 22, Wife's age 21) Gallia County, Ohio, USA Descomb Anderson ROSE + Sarah Alice WISEMAN |
![]() | Occupation -- between 1900 and 1910 (Age 41) Farmer - Mason, Lawrence County, Ohio, USA |
![]() | Occupation -- 1920 (Age 61) Attendant, Ohio Home for Epileptics - Gallipolis, Gallia County, Ohio, USA |
![]() | Residence -- 1920 (Age 61) Gallipolis, Gallia County, Ohio, USA |
![]() | Death -- March 1928 (Age 68) Gallia County, Ohio, USA |
![]() | Residence -- 1930 (Age 71) Springfield, Clark County, Ohio, USA |
![]() | Death -- 5 April 1940 (Age 82) Patriot, Gallia County, Ohio, USA |
![]() | Obituary -- 6 April 1940 (1 day after death) |
![]() | Obituary -- 1940 (Age 81) Fairview - Long Cemetery, Gallia County, Ohio, USA |
![]() |
|
![]() |
|