Shep's Place Family Tree
Timeline Chart
![](themes/shepsplace/images/vline.gif)
1827--
1830--
1835--
1840--
1845--
1850--
1855--
1860--
1865--
1870--
1875--
1880--
1885--
1890--
1895--
1900--
1905--
1910--
![]() |
Birth -- 6 June 1832 ![]() ![]() |
![]() | Occupation -- 1850 (Age 17) Laborer - Mason, Lawrence County, Ohio, USA |
![]() | Public Service -- 1854 (Age 21) |
![]() | Marriage -- 20 March 1857 (Age 24) Gallia County, Ohio, USA Elizabeth Jane NIDAY |
![]() | Occupation -- 1860 (Age 27) Farmer - Mason, Lawrence County, Ohio, USA |
![]() | Military Service -- between 1864 and 1865 (Age 31) |
![]() | Occupation -- 1870 (Age 37) School Teacher - Patriot, Gallia County, Ohio, USA |
![]() | Occupation -- 1880 (Age 47) Farmer - Walnut Township, Gallia County, Ohio, USA |
![]() | Marriage -- 18 June 1885 (Age 53) Gallia County, Ohio, USA Harriet COFFMAN |
![]() | Occupation -- 1900 (Age 67) Farmer - Clay Township, Gallia County, Ohio, USA |
![]() | Residence -- 1904 (Age 71) Second Avenue, Gallipolis, Gallia County, Ohio, USA |
![]() | Death -- 3 March 1905 (Age 72) Gallipolis, Gallia County, Ohio, USA |
![]() | Obituary -- 3 March 1905 (on the date of death) |
![]() |
|