Shep's Place Family Tree
Timeline Chart

1941--
1944--
1947--
1950--
1953--
1956--
1959--
1962--
1965--
1968--
1971--
1974--
1977--
1980--
1983--
1986--
1989--
1992--
1995--
1998--
2001--
2004--
2005--
![]() |
Birth -- 6 September 1946 ![]() ![]() |
![]() | Letters -- 17 February 1993 (Age 46) Buenos Aires, Argentina |
![]() | Death -- 19 May 1993 (Age 46) MedellĂn, Antioquia, COL |
![]() | Historical Notes -- 19 May 1993 (on the date of death) Medellin, Colombia |
![]() | Historical Notes -- 19 May 1993 (on the date of death) Mount Paramo Frontino, Colombia |
![]() | Letters -- 3 November 1993 (5 months after death) Canberra, Australian Capital Territory, Australia |
![]() | Historical Notes -- after 2000 (6 years after death) Medellin, Colombia |
![]() |
|