Shep's Place Family Tree
Timeline Chart

1900--
1905--
1910--
1915--
1920--
1925--
1930--
1935--
1940--
1945--
1950--
1955--
1960--
1965--
1970--
1975--
1980--
1985--
1990--
1992--
![]() |
Birth -- 1 September 1905 ![]() ![]() |
![]() | Occupation -- 1927 (Age 21) Bookkeeper - Gallipolis, Gallia County, Ohio, USA |
![]() | Marriage -- 29 January 1927 (Age 21) Gallia County, Ohio, USA Charles Francis Frank ROBINSON |
![]() | Biographical Notes -- 1930 (Age 24) Gallipolis, Gallia County, Ohio, USA |
![]() | Death -- 17 July 1987 (Age 81) Holzer Medical Center, Gallipolis, Gallia County, Ohio, USA |
![]() | Death Notice -- 19 July 1987 (2 days after death) |
![]() | Burial -- 22 July 1987 (5 days after death) Mound Hill Cemetery, Gallipolis, Gallia County, Ohio, USA |
![]() | Funeral -- 22 July 1987 (5 days after death) Gallipolis, Gallia County, Ohio, USA |
![]() |
|