Shep's Place Family Tree
Timeline Chart

1835--
1836--
1839--
1842--
1845--
1848--
1851--
1854--
1857--
1860--
1863--
1866--
1869--
1872--
1875--
1878--
1881--
1884--
1887--
1890--
1893--
1896--
1899--
1902--
1905--
1908--
1911--
1914--
1917--
1920--
1923--
1926--
1927--
![]() | Birth -- 11 January 1840 Belmont County, Ohio, USA |
![]() | Residence -- July 1870 (Age 30) Clay Township, Gallia County, Ohio, USA |
![]() | Marriage -- 18 June 1885 (Age 45) Gallia County, Ohio, USA Rev. Jehu ROSE |
![]() | Biographical Notes -- 25 February 1904 (Age 64) Gallipolis, Gallia County, Ohio, USA |
![]() | Residence -- 1910 (Age 69) Gallipolis, Gallia County, Ohio, USA |
![]() | Death -- 7 June 1922 (Age 82) Gallipolis, Gallia County, Ohio, USA |
![]() | Residence -- 1922 (Age 81) Gallipolis, Gallia County, Ohio, USA |
![]() |
|