Shep's Place Family Tree
Timeline Chart

1900--
1902--
1905--
1908--
1911--
1914--
1917--
1920--
1923--
1926--
1929--
1932--
1935--
1938--
1941--
1944--
1947--
1950--
1953--
1956--
1959--
1962--
1965--
1968--
1971--
1974--
1977--
1980--
1983--
1986--
1989--
1992--
![]() |
Birth -- 1 September 1905 ![]() ![]() |
![]() | Occupation -- 1927 (Age 21) Bookkeeper - Gallipolis, Gallia County, Ohio, USA |
![]() | Marriage -- 29 January 1927 (Age 21) Gallia County, Ohio, USA Charles Francis Frank ROBINSON |
![]() | Biographical Notes -- 1930 (Age 24) Gallipolis, Gallia County, Ohio, USA |
![]() | Death -- 17 July 1987 (Age 81) Holzer Medical Center, Gallipolis, Gallia County, Ohio, USA |
![]() | Death Notice -- 19 July 1987 (2 days after death) |
![]() | Burial -- 22 July 1987 (5 days after death) Mound Hill Cemetery, Gallipolis, Gallia County, Ohio, USA |
![]() | Funeral -- 22 July 1987 (5 days after death) Gallipolis, Gallia County, Ohio, USA |
![]() |
|