Shep's Place Family Tree
Compact Chart:
|
| | | Andrew SHILLABEER 1797-1866 (69) | Robert SMYTH 1797-1871 (73) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | William Henry SHILLABEER 1825-1886 (61) | ![]() | Samuel Roe SHILLABEER 1860-1935 (75) | ![]() | Elizabeth SMYTH 1822-1888 (66) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Sohia DOWN 1800-1878 (78) | Jane MCDOWALL 1796-1882 (86) | ||||||||||
| Harold Percival LEANEY - |
| Lilia Emily SHILLABEER 1886-1933 (46) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | William Bickford PEPPERELL 1834-1910 (75) | ![]() | Emily PEPPERELL 1857-1951 (93) | ![]() | Amelia HAYWOOD 1835-1916 (81) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


