Shep's Place Family Tree
Compact Chart:
|
| Henry BOASE 1725-1780 (54) | William ODGERS 1729- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry BOASE 1767- | ![]() | Joseph BOASE 1809-1897 (88) | ![]() | Martha ODGERS 1770- | Henry BURFORD - | ![]() | Jabez BURFORD 1815-1871 (56) | ![]() | Ruth BAKER - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane TREDINNICK - | Constance TEAGUE 1730- | | | ||||||||||
| Charles BOASE 1855-1947 (92) |
| Esther Zilpah BURFORD 1859-1936 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Osborne PASCOE 1790- | ![]() | Mary PASCOE 1815-1892 (77) | ![]() | (unknown) UNKNOWN - | | ![]() | Eliza GARDENER 1817-1907 (90) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


