Shep's Place Family Tree
Compact Chart:
|
| David KNIGHT 1759-1813 (54) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John KNIGHT 1793-1873 (80) | ![]() | George Johnston KNIGHT 1825-1902 (77) | ![]() | Hannah JOHNSTON 1799-1878 (78) | | ![]() | (unknown) EVANS - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary JAMIESON 1757-1829 (72) | | | | ||||||||||
| William KNIGHT 1861-1949 (88) |
| Essie EVANS 1865-1893 (28) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hugh PATERSON - | ![]() | Jane Gemmell Jeannie PATERSON 1819-1900 (81) | ![]() | Sarah RANKINE - | | ![]() | (unknown) UNKNOWN - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


