Shep's Place Family Tree
Compact Chart:
|
| | | Christopher WILSON 1775-1836 (61) | Samuel REEVES 1790-1881 (91) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry SHAW -1873 | ![]() | Charles William SHAW - | ![]() | | Allen WILSON 1820-1890 (69) | ![]() | Horace WILSON 1850-1886 (35) | ![]() | Ellen McLeod REEVES 1826-1901 (74) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mary ALLEN 1790-1829 (39) | Charlotte Martha KEMP 1796-1866 (70) | ||||||||||
| John Frederick SHAW 1880-1947 (67) |
| Blanche Katherine WILSON 1883-1958 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Harriet DUNNE 1845-1912 (67) | ![]() | | Thomas PUGH 1812-1907 (94) | ![]() | Katherine Kate PUGH 1852-1937 (84) | ![]() | Catherine MAHONEY 1830-1915 (85) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


