Shep's Place Family Tree
Compact Chart:
|
| Isaac MEES 1737-1814 (77) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter MEES 1762-1813 (51) | ![]() | Abraham MEES 1801-1888 (87) | ![]() | Anna SCHLAGEL - | | ![]() | Abraham KAUTZ - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Katherine GRAMB - | | | | ||||||||||
| John MEES 1824-1891 (66) |
| Anna Maria KAUTZ 1828-1902 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter WESSAR -1813 | ![]() | Elizabeth WESSAR 1801-1885 (84) | ![]() | Elisabeth RIEBEL -1813 | | ![]() | Elisabeth WESSAU - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


