Shep's Place Family Tree
Compact Chart:
|
| William BUTTFIELD 1793-1881 (88) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Albert BUTTFIELD 1826-1924 (97) | ![]() | Arthur Albert BUTTFIELD 1856-1887 (31) | ![]() | Emma KNAPP 1827-1883 (56) | | ![]() | Benjamin GOBELL - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth PARKER 1792-1880 (88) | | | | ||||||||||
| Gilbert George BUTTFIELD 1883-1967 (84) |
| Muriel GOBELL 1889-1950 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph Lainsbury SPARROW - | ![]() | Louisa SPARROW 1858-1947 (88) | ![]() | Mary Ann MORTIMER - | | ![]() | Lillias CHRISTIE - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


