Shep's Place Family Tree
		Compact Chart:	
	
	 | 
|  John BROOKS 1775-  |   |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  John BROOKS 1806-  | ![]()  |  William BROOKS 1831-  | ![]()  |  Elizabeth (unknown) 1811-  |   | ![]()  |  William BUCK 1834-  | ![]()  |   | ||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||
|  Ann (unknown) -  |   |   |   | ||||||||||
|  Benjamin Ben BROOKS 1868-  | 
  |  Annie F. BUCK 1870-  | |||||||||||
![]()  | ![]()  | ||||||||||||
|   |   |  James BUTTFIELD 1750-1811 (61)  |  (unknown) PARKER -  | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   | ![]()  |  Elizabeth (unknown) 1834-  | ![]()  |   |  William BUTTFIELD 1793-1881 (88)  | ![]()  |  Annie BUTTFIELD 1836-  | ![]()  |  Elizabeth PARKER 1792-1880 (88)  | ||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   |   |  Elizabeth GUTTERIDGE 1755-1813 (58)  |  Eleanor (unknown) 1771-  | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


