Shep's Place Family Tree
Compact Chart:
|
| | | | Robert LEGG - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jacob BAIRSTOW 1806-1839 (33) | ![]() | | John Harvey MOULTON 1773-1841 (68) | ![]() | Robert Harvey MOULTON 1803-1879 (76) | ![]() | Elizabeth LEGG 1780-1863 (82) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Hester DENCH - | ||||||||||
| Abraham BAIRSTOW 1833-1924 (91) |
| Fanny Barbara MOULTON 1834-1915 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sarah GARTH 1808-1852 (44) | ![]() | | James DAVIDSON 1789-1831 (42) | ![]() | Christiana DAVIDSON 1808-1878 (70) | ![]() | Christian WARDLAW 1792- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


