Shep's Place Family Tree
Compact Chart:
|
| Thomas SKITCH 1685-1761 (76) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Humphry SKITCH 1728-1804 (76) | ![]() | Robert SKITCH 1770-1828 (58) | ![]() | Mary TREMBLE 1730-1804 (74) | | ![]() | (unknown) MASON 1770- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth HARRIS 1690-1738 (48) | | | | ||||||||||
| William Henry SKITCH 1804-1844 (40) |
| Grace MASON 1805-1886 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ann PEARDON 1770-1854 (84) | ![]() | | | ![]() | (unknown) UNKNOWN - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


