Shep's Place Family Tree
Compact Chart:
|
| | | John BUTFIELD 1700-1778 (78) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John BUTTFIELD 1746-1821 (75) | ![]() | William BUTTFIELD 1778-1811 (33) | ![]() | Mary ATWOOD -1850 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Sarah COOK 1720- | | ||||||||||
| Robert BROWN -1884 |
| Sarah BUTTFIELD -1863 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John CLAYTON - | ![]() | Fanny CLAYTON - | ![]() | (unknown) UNKNOWN - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


