Shep's Place Family Tree
Compact Chart:
|
| | | Edmund CAREY 1736-1816 (80) | Daniel PLACKETT 1720- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Rev. William CAREY 1761-1834 (72) | ![]() | Felix CAREY 1786-1822 (36) | ![]() | Dorothy Dolly PLACKETT 1756-1807 (51) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elizabeth WELLS 1734-1787 (53) | Lucy (unknown) - | ||||||||||
| Joseph EDMOND - |
| Margaret Amelia CAREY 1823-1864 (41) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Amelia POPE 1802-1869 (66) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


