Shep's Place Family Tree
Compact Chart:
|
| Jacob KRAUTTER - | Peter ZEIHER - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gottlieb KRAUTTER 1831-1910 (78) | ![]() | Henry KRAUTTER 1856-1941 (84) | ![]() | Mary ZEIHER 1831-1916 (84) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catherine LAUTERWATER - | Catherine (unknown) - | | | ||||||||||
| Richard KRAUTTER 1886-1963 (77) |
| Clara I. HALL 1897-1961 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mark MILLS 1830- | ![]() | Mary MILLS 1856-1904 (48) | ![]() | Isabelle (unknown) 1835- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


