Shep's Place Family Tree
Compact Chart:
|
| Peter MEES 1762-1813 (51) | Peter WESSAR -1813 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Abraham MEES 1801-1888 (87) | ![]() | Henry MEES 1838-1917 (79) | ![]() | Elizabeth WESSAR 1801-1885 (84) | | ![]() | Phillip REUTER - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna SCHLAGEL - | Elisabeth RIEBEL -1813 | | | ||||||||||
| George Valentine MEES 1876-1964 (88) |
| Anna Marie REUTER 1883-1962 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth OHLINGER 1839- | ![]() | | | ![]() | Magdalene HOFFNER - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


