Shep's Place Family Tree
Compact Chart:
|
| William F. SHEETS 1795-1871 (75) | Henry H. WILLCOXON 1807-1879 (72) | John SHEETS 1799-1862 (63) | William Anderson MARTT 1814-1849 (35) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Brice Hannan SHEETS 1834-1912 (78) | ![]() | Rev. Ira Jackson SHEETS 1857-1938 (81) | ![]() | Samantha WILLCOXON 1834-1919 (85) | George Waugh Gory SHEETS 1838-1920 (82) | ![]() | John William Bill SHEETS 1865-1931 (66) | ![]() | Eliza Ann Page MARTT 1843-1916 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth HENRY 1793-1864 (71) | Nancy A. LEGGETT 1812-1852 (40) | Susannah HENRY 1800-1876 (76) | Elizabeth Betsey PAGE 1815-1849 (34) | ||||||||||
| Isaac Hannan Ike SHEETS 1899-1978 (78) |
| Willia Marie Willie SHEETS 1898-1973 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Isaac FILLINGER - | ![]() | Martha Ann FILLINGER 1857-1940 (82) | ![]() | Priscilla SAUNDERS - | Alexander Washington CHURCH 1831-1912 (80) | ![]() | Alberta Louise Bertie CHURCH 1868-1951 (82) | ![]() | Rachel Frances TUCKER 1833-1901 (68) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


