Shep's Place Family Tree
Compact Chart:
|
| | | George H. SHEETS 1806-1870 (63) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nicholas FELLURE 1778-1866 (88) | ![]() | Jesse FELLURE 1850-1930 (79) | ![]() | Sarah ANTILL 1817-1903 (86) | Henry Wilson SHEETS 1832-1912 (80) | ![]() | James Harvey Red Jim SHEETS 1857-1935 (77) | ![]() | Mary Jane BAILEY 1833-1894 (61) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Ann Anna HENRY 1809-1880 (70) | | ||||||||||
| Clyde C. FELLURE 1880-1920 (39) |
| Nora SHEETS 1888-1920 (32) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Tennessee A. JOHNSON 1857-1925 (68) | ![]() | | Hiram T. GROSECLOSE - | ![]() | Mary Luvica Alice GROSECLOSE 1858-1937 (79) | ![]() | Frances Jane THOMPSON - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


