Shep's Place Family Tree
Compact Chart:
|
| William GIBLETT - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas GIBLETT 1815-1860 (45) | ![]() | Thomas James GIBLETT 1859-1944 (85) | ![]() | Sophia MEARS 1834-1874 (40) | | ![]() | Alexander WATSON - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane (unknown) - | | | | ||||||||||
| Charles Albert CAMPBELL 1886-1963 (76) |
| Elsie Ann WATSON 1897-1978 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | Alexander Norrie 1808-1858 (50) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas NESS -1891 | ![]() | Isabella NESS 1862-1917 (55) | ![]() | Mary MCLAUCHLAN - | | ![]() | Ann ANDERSON 1868-1951 (82) | ![]() | Annie Fraser Norrie 1838-1884 (45) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Isabella MAVORS - | | | Barbara Taylor 1813-1899 (86) | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


