Shep's Place Family Tree
Compact Chart:
|
| John NIDAY 1798-1867 (68) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David NIDAY 1819- | ![]() | Cornelius Clark Clark NIDAY 1839-1873 (34) | ![]() | Abagail CLARK 1821- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah Sally HARLESS 1800-1881 (81) | | | | ||||||||||
| Delmar Clark NIDAY 1872- |
| Emma (unknown) 1874- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Nancy Ann KELLY 1843- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


